NEW CASES | 24 HRS | OVERALL | ||
Confirmed Cases | 53 | 92,279 | ||
SEX CLASSIFICATION | ||||
Females | 31 | 52,494 | ||
Males | 22 | 39,782 | ||
Under Investigation | 0 | 3 | ||
AGE RANGE | 2 years to 83 years | 1 day to 108 years | ||
PARISH CLASSIFICATION OF CASES | ||||
Clarendon | 0 | 4,946 | ||
Hanover | 0 | 3,026 | ||
Kingston & St. Andrew | 19 | 22,765 | ||
Manchester | 3 | 6,004 | ||
Portland | 0 | 2,525 | ||
St. Ann | 3 | 6,913 | ||
St. Catherine | 2 | 17,243 | ||
St. Elizabeth | 2 | 4,211 | ||
St. James | 23 | 9,078 | ||
St. Mary | 0 | 3,066 | ||
St. Thomas | 0 | 3,966 | ||
Trelawny | 1 | 3,370 | ||
Westmoreland | 0 | 5,166 | ||
COVID-19 TESTING | ||||
Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
POSITIVES Today
|
39 | 8 | 6 | 53 |
Cumulative POSITIVES
|
81,383 | 6,953 | 3,943 | 92,279 |
NEGATIVE today
|
623 | All negatives are included in PCR tests | 195 | 818 |
Cumulative NEGATIVES
|
403,937 | 199,890 | 603,827 | |
TOTAL TESTS TODAY
|
662 | 8 | 201 | 871 |
TOTAL TESTS CUMULATIVE
|
485,320 | 6,953 | 203,833 | 696,106 |
Positivity Rate[1] | 7% | |||
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
Deaths | 11* | 2,461 | ||
Coincidental Deaths | 0 | 192 | ||
Deaths Under Investigation | 0 | 348 | ||
RECOVERIES & ACTIVE CASES | ||||
Recovered | 148 | 64,582 | ||
Active cases confirmed in the last 2 weeks | 426 | |||
QUARANTINE MANAGEMENT | ||||
Number in Facility Quarantine | 1 | |||
Number in Home Quarantine | 20,991 | |||
HOSPITAL MANAGEMENT | ||||
Number Hospitalized | 93 | |||
Patients Moderately Ill | 24 | |||
Patients Severely Ill | 13 | |||
Patients Critically Ill | 0 | |||
NON-HOSPITAL ISOLATION | ||||
Step Down Facilities | 0 | |||
State Facilities | 12 | |||
Home | 24,457 | |||
TRANSMISSION STATUS OF COVID-19 CASES | ||||
Contact of a Confirmed Case | 0 | 3,168 | ||
Imported | 14 | 1,477 | ||
Local Transmission (Not Epi Linked) | 0 | 4,433 | ||
Under Investigation | 39 | 82,965 | ||
Workplace Cluster | 0 | 236 |
* COVID-19 RELATED DEATHS (August 30- December 20, 2021)
- A 66-year-old Female from Trelawny whose death was previously under investigation
- An 84-year-old male from Trelawny
- A 56-year-old Female from Trelawny
- A 78-year-old male from Trelawny
- An 83-year-old Female from Trelawny
- A 63-year-old Female from Trelawny
- An 85-year-old male from Trelawny
- A 51-year-old male from Trelawny
- A 103-year-old Female from Trelawny
- A 56-year-old male from Trelawny
- An 83-year-old male from Kingston & St. Andrew
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing