NEW CASES | 24 HRS | OVERALL | ||
Confirmed Cases | 80 | 45,292 | ||
SEX CLASSIFICATION | ||||
Females | 46 | 25,343 | ||
Males | 34 | 19,946 | ||
Under Investigation | 0 | 3 | ||
AGE RANGE | 9 months to 87 years | 1 day to 108 years | ||
|
||||
PARISH CLASSIFICATION OF NEW CASES | ||||
Clarendon | 0 | 2,482 | ||
Hanover | 0 | 1,211 | ||
Kingston & St. Andrew | 28 | 12,918 | ||
Manchester | 2 | 2,712 | ||
Portland | 0 | 1,460 | ||
St. Ann | 8 | 2,861 | ||
St. Catherine | 11 | 8,904 | ||
St. Elizabeth | 1 | 1,806 | ||
St. James | 6 | 4,330 | ||
St. Mary | 9 | 1,402 | ||
St. Thomas | 0 | 1,755 | ||
Trelawny | 6 | 1,573 | ||
Westmoreland | 9 | 1,878 | ||
COVID-19 TESTING | ||||
Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL |
POSITIVES Today | 54 | 11 | 15 | 80 |
Cumulative POSITIVES | 41,484 | 1,541 | 2,267 | 45,292 |
NEGATIVE today | 536 | All negatives are included in PCR tests | 655 | 1,192 |
Cumulative NEGATIVES | 225,889 | 57,272 | 283,161 | |
TOTAL TESTS TODAY | 590 | 11 | 670 | 1,271 |
TOTAL TESTS CUMULATIVE | 267,373 | 1,541 | 59,539 | 328,453 |
Positivity Rate | 10.8% | |||
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
Deaths | 3* | 770 | ||
Coincidental Deaths | 0 | 113 | ||
Deaths under investigation | 2 | 131 | ||
RECOVERIES & ACTIVE CASES | ||||
Recovered | 113 | 20,842 | ||
Active Cases | 23,348 | |||
QUARANTINE MANAGEMENT | ||||
Number in Facility Quarantine | 33 | |||
Number in Home Quarantine | 28,698 | |||
HOSPITAL MANAGEMENT | ||||
Number Hospitalised | 219 | |||
Patients Moderately Ill | 12 | |||
Patients Critically Ill | 30 | |||
NON-HOSPITAL ISOLATION | ||||
Step Down Facilities | 0 | |||
State Facilities | 5 | |||
Home | 23,111 | |||
TRANSMISSION STATUS OF COVID-19 CASES | ||||
Contact of a Confirmed Case | 5 | 2,462 | ||
Imported | 3 | 900 | ||
Local Transmission (Not Epi Linked) | 0 | 2,078 | ||
Under Investigation | 72 | 39,616 | ||
Workplace Cluster | 0 | 236 |
COVID-Deaths*
- A 59-year-old male from Westmoreland
- An 80-year-old male from Westmoreland
- A 76-year-old male from Portland