NEW CASES | 24 HRS | OVERALL | |||
Confirmed Cases | 350 | 41,013 | |||
SEX CLASSIFICATION | |||||
Females | 187 | 23,025 | |||
Males | 163 | 17,985 | |||
Under Investigation | 0 | 3 | |||
AGE RANGE | 44 days to 96 years | 1 day to 108 years | |||
PARISH CLASSIFICATION OF NEW CASES | |||||
Clarendon | 34 | 2,280 | |||
Hanover | 8 | 1,136 | |||
Kingston & St. Andrew | 79 | 11,761 | |||
Manchester | 29 | 2,456 | |||
Portland | 15 | 1,337 | |||
St. Ann | 13 | 2,532 | |||
St. Catherine | 86 | 8,075 | |||
St. Elizabeth | 13 | 1,586 | |||
St. James | 10 | 3,983 | |||
St. Mary | 22 | 1,206 | |||
St. Thomas | 15 | 1,563 | |||
Trelawny | 7 | 1,432 | |||
Westmoreland | 19 | 1,666 | |||
COVID-19 TESTING | |||||
Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL | |
POSITIVES Today | 337 | 12 | 1 | 350 | |
Cumulative POSITIVES | 37,771 | 1,314 | 1,928 | 41,013 | |
NEGATIVE today | 668 | All negatives are included in PCR tests | 743 | 1,411 | |
Cumulative NEGATIVES | 211,645 | 39,988 | 251,633 | ||
TOTAL TESTS TODAY | 1,005 | 12 | 744 | 1,761 | |
TOTAL TESTS CUMULATIVE | 249,416 | 1,314 | 41,916 | 292,646 | |
Positivity Rate | 34.3% | ||||
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
Deaths | 3* | 618 | |||
Coincidental Deaths | 0 | 101 | |||
Deaths under investigation | 0 | 95 | |||
RECOVERIES & ACTIVE CASES | |||||
Recovered | 148 | 18,297 | |||
Active Cases | 21,816 | ||||
QUARANTINE MANAGEMENT | |||||
Number in Facility Quarantine | 6 | ||||
Number in Home Quarantine | 26,389 | ||||
HOSPITAL MANAGEMENT | |||||
Number Hospitalised | 398 | ||||
Patients Moderately Ill | 40 | ||||
Patients Critically Ill | 48 | ||||
NON-HOSPITAL ISOLATION | |||||
Step Down Facilities | 0 | ||||
State Facilities | 15 | ||||
Home | 21,401 | ||||
TRANSMISSION STATUS OF COVID-19 CASES | |||||
Imported | 1 | 804 | |||
Local Transmission (Not Epidemiologically linked) | 0 | 1,613 | |||
Contacts of Confirmed Cases | 4 | 2,277 | |||
Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |||
Under Investigation | 345 | 36 ,083 | |||
*DEATHS
- A 43-year-old male from St. Thomas
- A 66-year-old male from St. Thomas
- A 77-year-old male from St. Thomas