NEW CASES | 24 HRS | OVERALL |
Confirmed Cases | 107 | 14,879 |
SEX CLASSIFICATION | ||
Males | 45 | 6,713 |
Females | 62 | 8,163 |
Under Investigation | 0 | 3 |
AGE RANGE | 1 year to 95 years | 1 day to 104 years |
PARISH CLASSIFICATION OF NEW CASES | ||
Clarendon | 1 | 759 |
Hanover | 0 | 341 |
KSA | 36 | 4347 |
Manchester | 12 | 777 |
Portland | 0 | 390 |
St. Ann | 19 | 991 |
St. Catherine | 9 | 3049 |
St. Elizabeth | 4 | 463 |
St. James | 12 | 1573 |
St. Mary | 2 | 436 |
St. Thomas | 1 | 549 |
Trelawny | 9 | 431 |
Westmoreland | 2 | 773 |
COVID-19 TESTING | ||
Samples Tested | 1,059 | 158,691 |
Discharge samples tested in the last 24 hours | 1 | |
Results Positive | 107 | 14,879 |
Results Negative | 952 | 143,800 |
Results Pending | 0 | 12 |
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||
Deaths | 0 | 336 |
Coincidental Deaths | 2 | 59 |
Deaths under investigation | 1 | 33 |
RECOVERIES & ACTIVE CASES | ||
Recovered | 20 | 11,870 |
Active Cases | 107 | 2,497 |
QUARANTINE MANAGEMENT | ||
Number in Facility Quarantine | 10 | |
Number in Home Quarantine | 21,635 | |
HOSPITAL MANAGEMENT | ||
Number Hospitalised | 98 | |
Patients Moderately Ill | 10 | |
Patients Critically Ill | 13 | |
TRANSMISSION STATUS OF COVID-19 CASES | ||
Imported | 0 | 627 |
Local Transmission (Not Epidemiologically linked) | 15 | 979 |
Contacts of Confirmed Cases | 0 | 1675 |
Cases Related to the St. Catherine Workplace Cluster | 0 | 236 |
Under Investigation | 92 | 11,362 |
COVID-19 Clinical Management Summary for Saturday, January 23, 2021
Published: January 24, 2021