NEW CASES | 24 HRS | OVERALL | NOTES | ||
Confirmed Cases | 62 | 51,282 | |||
SEX CLASSIFICATION | |||||
Females | 36 | 28,706 | |||
Males | 26 | 22,573 | |||
Under Investigation | 0 | 3 | |||
AGE RANGE | 2 years to 95 years | 1 day to 108 years | |||
|
|||||
PARISH CLASSIFICATION OF NEW CASES | |||||
Clarendon | 1 | 2,750 | |||
Hanover | 2 | 1,433 | |||
Kingston & St. Andrew | 4 | 14,116 | |||
Manchester | 3 | 3,070 | |||
Portland | 0 | 1,600 | |||
St. Ann | 19 | 3,454 | |||
St. Catherine | 7 | 10,045 | |||
St. Elizabeth | 0 | 2,105 | |||
St. James | 11 | 4,947 | |||
St. Mary | 0 | 1,671 | |||
St. Thomas | 1 | 1,997 | |||
Trelawny | 2 | 1,727 | |||
Westmoreland | 12 | 2,367 | |||
COVID-19 TESTING |
|||||
Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
POSITIVES Today
|
58 | 1 | 3 | 62 | |
Cumulative POSITIVES
|
46,549 | 2,178 | 2,555 | 51,282 | |
NEGATIVE today
|
850 | All negatives are included in PCR tests | 1,810 | 2,660 | |
Cumulative NEGATIVES
|
280,190 | 143,461 | 423,651 | ||
TOTAL TESTS TODAY
|
908 | 1 | 1813 | 2,722 | |
TOTAL TESTS CUMULATIVE
|
326,739 | 2,178 | 146,016 | 474,933 | |
Positivity Rate[1]
|
6.5% | ||||
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
Deaths | 1 | 1,158 | An 87 year old female from St. Catherine | ||
Coincidental Deaths |
0 | 159 | |||
Deaths under investigation | 0 | 104 | |||
RECOVERIES & ACTIVE CASES | |||||
Recovered |
29 | 46,724 | |||
Active Cases |
3,046 | ||||
QUARANTINE MANAGEMENT | |||||
Number in Facility Quarantine | 10 | ||||
Number in Home Quarantine | 48,257 | ||||
HOSPITAL MANAGEMENT
|
|||||
Number Hospitalised
|
100 | ||||
Patients Moderately Ill
|
25 | ||||
Patients Critically Ill
|
11 | ||||
NON-HOSPITAL ISOLATION | |||||
Step Down Facilities | 0 | ||||
State Facilities | 3 | ||||
Home | 2,935 | ||||
TRANSMISSION STATUS OF COVID-19 CASES | |||||
Contact of a Confirmed Case | 0 | 2,680 | |||
Imported | 4 | 983 | |||
Local Transmission (Not Epi Linked) | 0 | 2,581 | |||
Under Investigation | 58 | 44,802 | |||
Workplace Cluster | 0 | 236 |
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing