NEW CASES | 24 HRS | OVERALL | NOTES | |
Confirmed Cases | 695 | 34,665 | ||
SEX CLASSIFICATION | ||||
Females | 415 |
19,480
|
||
Males | 280 | 15,182 | ||
Under Investigation | 0 | 3 | ||
AGE RANGE | 8 months to 96 years | 1 day to 104 years | ||
PARISH CLASSIFICATION OF NEW CASES | ||||
Clarendon | 44 | 1,946 | ||
Hanover | 19 | 980 | ||
KSA | 207 | 9,831 | ||
Manchester | 4 | 2,120 | ||
Portland | 2 | 1,084 | ||
St. Ann | 81 | 2,253 | ||
St. Catherine | 135 | 6,757 | ||
St. Elizabeth | 27 | 1,255 | ||
St. James | 81 | 3,527 | ||
St. Mary | 16 | 964 | ||
St. Thomas | 39 | 1,338 | ||
Trelawny | 22 | 1,246 | ||
Westmoreland | 18 | 1,364 | ||
COVID-19 TESTING | ||||
Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL |
POSITIVES Today | 581 | 32 | 82 | 695 |
Cumulative POSITIVES | 32,280 | 1,048 | 1,337 | 34,665 |
NEGATIVE Today | 1,283 | All negatives are included in PCR tests | 1,214 | 2,497 |
Cumulative NEGATIVES | 198,947 | 25,318 | 224,265 | |
TOTAL TESTS TODAY | 1,864 | 32 | 1,296 | 3,192 |
TOTAL TESTS CUMULATIVE | 231,227 | 1,048 | 26,655 | 258,930 |
Positivity Rate | 32.3% | |||
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | 24 HRS | OVERALL | NOTES | |
Deaths | 5 | 524 | – 59 year old female from KSA;
– 79 year old female from KSA; – 71 year old female from KSA; – 75 year old male from St. Elizabeth; and – 60 year old female from St. Elizabeth. |
|
Coincidental Deaths | 0 | 92 | ||
Deaths under investigation | 4 | 66 | ||
RECOVERIES & ACTIVE CASES | ||||
Recovered | 129 | 15,939 | ||
Active Cases | 695 | 17,958 | ||
QUARANTINE MANAGEMENT | ||||
Number in Facility Quarantine | 3 | |||
Number in Home Quarantine | 23,922 | |||
HOSPITAL MANAGEMENT | ||||
Number Hospitalised | 385 | |||
Patients Moderately Ill | 48 | |||
Patients Critically Ill | 30 | |||
TRANSMISSION STATUS OF COVID-19 CASES | ||||
Imported | 8 | 744 | ||
Local Transmission (Not Epidemiologically Linked) | 0 | 1,403 | ||
Contacts of Confirmed Cases | 0 | 2,098 | ||
Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | ||
Under Investigation | 687 | 30,184 |
COVID-19 Clinical Management Summary for Friday, March 19, 2021
Published: March 20, 2021