NEW CASES | 24 HRS | OVERALL |
Confirmed Cases | 187 | 4,758 |
SEX CLASSIFICATION | ||
Males | 87 | 2,144 |
Females | 98 | 2,597 |
Under Investigation | 2 | 17 |
AGE RANGE | 6 days to 88 years | 6 days to 97 years |
PARISH CLASSIFICATION OF NEW CASES | ||
St. Catherine | 20 | 1,160 |
Kingston & St. Andrew | 99 | 1,725 |
St. Thomas | 8 | 342 |
Portland | 5 | 208 |
St. Mary | 2 | 113 |
St. Ann | 10 | 157 |
Trelawny | 2 | 59 |
St. James | 2 | 265 |
Hanover | 0 | 48 |
Westmoreland | 0 | 49 |
St. Elizabeth | 19 | 104 |
Manchester | 9 | 237 |
Clarendon | 11 | 291 |
COVID-19 TESTING | ||
New Samples Tested | 641
|
71,693 |
Discharge samples tested in the last 24 hours | 19
|
|
Results Positive | 187
|
4,758 |
Results Negative | 451
|
66, 880 |
Results Pending | 3 | 55 |
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||
Deaths | 5* (2 new; 3 formerly under investigation) | 60
|
Coincidental Deaths | 0 | 4
|
Deaths under investigation | 0 | 5 |
RECOVERIES & ACTIVE CASES | ||
Recovered | 63 | 1,327 |
Active Cases | 187 | 3,291 |
QUARANTINE MANAGEMENT | ||
Number in Facility Quarantine | 1
|
14
|
Number in Home Quarantine | 2,022 | 24,994
|
HOSPITAL MANAGEMENT | ||
Number Hospitalised | 6 | 116 |
Patients Moderately Ill | 7 | 30 |
Patients Critically Ill | 0
|
9 |
TRANSMISSION STATUS OF COVID-19 CASES | ||
Imported | 0 | 467 |
Local Transmission (not epidemiologically linked) | 0 | 256 |
Contacts of Confirmed Cases | 2 | 714 |
Cases Related to the St. Catherine Workplace Cluster | 0 | 236 |
Under Investigation | 185 | 3,085 |
COVID-19 Clinical Management Summary for Friday, September 18, 2020
Published: September 19, 2020