NEW CASES | 24 HRS | OVERALL | ||
Confirmed Cases | 75 | 90,705 | ||
SEX CLASSIFICATION | ||||
Females | 46 | 51,586 | ||
Males | 29 | 39,116 | ||
Under Investigation | 0 | 3 | ||
AGE RANGE | 9 months to 85 years | 1 day to 108 years | ||
PARISH CLASSIFICATION OF CASES | ||||
Clarendon | 0 | 4,885 | ||
Hanover | 4 | 2,934 | ||
KSA | 22 | 22,417 | ||
Manchester | 0 | 5,949 | ||
Portland | 1 | 2,510 | ||
St. Ann | 1 | 6,711 | ||
St. Catherine | 27 | 17,032 | ||
St. Elizabeth | 0 | 4,169 | ||
St. James | 9 | 8,799 | ||
St. Mary | 4 | 2,953 | ||
St. Thomas | 1 | 3,919 | ||
Trelawny | 1 | 3,328 | ||
Westmoreland | 5 | 5,099 | ||
COVID TESTS
|
||||
Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
POSITIVES Today
|
67 | 8 | 0 | 75 |
Cumulative POSITIVES
|
80,009 | 6,786 | 3,910 | 90,705 |
NEGATIVE today
|
545 | All negatives are included in PCR tests | 225 | 770 |
Cumulative NEGATIVES
|
377,909 | 194,310 | 572,219 | |
TOTAL TESTS TODAY
|
612 | 8 | 225 | 845 |
TOTAL TESTS CUMULATIVE
|
457,918 | 6,786 | 198,220 | 662,924 |
Positivity Rate[1] | 12.1% | |||
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
Deaths | 2 | 2,358 | ||
Coincidental Deaths | 0 | 191 | ||
Deaths Under Investigation | 0 | 341 | ||
RECOVERIES & ACTIVE CASES | ||||
Recovered | 115 | 61,720 | ||
Active cases confirmed in the last 2 weeks | – | 846 | ||
QUARANTINE MANAGEMENT | ||||
Number in Facility Quarantine | 0 | |||
Number in Home Quarantine | 43,186 | |||
HOSPITAL MANAGEMENT | ||||
Number Hospitalised | 171 | |||
Patients Moderately Ill | 31 | |||
Patients Severely Ill | 19 | |||
Patients Critically Ill | 8 | |||
TRANSMISSION STATUS OF COVID-19 CASES | ||||
Contact of a Confirmed Case | 0 | 3,137 | ||
Imported | 0 | 1,331 | ||
Local Transmission (Not Epi Linked) | 0 | 4,311 | ||
Under Investigation | 75 | 81,690 | ||
Workplace Cluster | 0 | 236 |
DEATHS
- An 82-year-old Male from KSA.
- A 66-year-old male from St. Catherine.
The deaths occurred in November 18 and 19, 2021.
Clinical Definitions | |
Moderately Ill | Require hospitalisation but do not require oxygen supplementation. (Admission may be for non-COVID-19 specific conditions.) |
Severely Ill | Require hospitalisation and oxygenation support but not high dependency support (highly specialised staff and/or equipment). |
Critically Ill | Require hospitalisation, oxygenation support and highly specialized staff and/or equipment. |
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing