NEW CASES | 24 HRS | OVERALL | NOTES | ||
Confirmed Cases | 85 | 51,220 | |||
SEX CLASSIFICATION | |||||
Females | 54 | 28,670 | |||
Males | 31 | 22,547 | |||
Under Investigation | 0 | 3 | |||
AGE RANGE | 65 days to 92 years | 1 day to 108 years | |||
|
|||||
PARISH CLASSIFICATION OF NEW CASES | |||||
Clarendon | 3 | 2,748 | |||
Hanover | 6 | 1,431 | |||
Kingston & St. Andrew | 26 | 14,117 | |||
Manchester | 9 | 3,067 | |||
Portland | 0 | 1,600 | |||
St. Ann | 9 | 3,435 | |||
St. Catherine | 4 | 10,034 | |||
St. Elizabeth | 6 | 2,105 | |||
St. James | 11 | 4,936 | |||
St. Mary | 1 | 1,671 | |||
St. Thomas | 0 | 1,996 | |||
Trelawny | 1 | 1,725 | |||
Westmoreland | 9 | 2,355 | |||
COVID-19 TESTING |
|||||
Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
POSITIVES Today
|
72 | 4 | 9 | 85 | |
Cumulative POSITIVES
|
46,491 | 2,177 | 2,552 | 51,220 | |
NEGATIVE today
|
794 | All negatives are included in PCR tests | 433 | 1,227 | |
Cumulative NEGATIVES
|
279,340 | 141,651 | 420,991 | ||
TOTAL TESTS TODAY
|
866 | 4 | 442 | 1,312 | |
TOTAL TESTS CUMULATIVE
|
325,831 | 2,177 | 144,203 | 472,211 | |
Positivity Rate[1]
|
8.7% | ||||
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
Deaths | 2 | 1,157 | A 92 year old female from Hanover
A 68 year old female from St. Ann |
||
Coincidental Deaths |
0 | 159 | |||
Deaths under investigation | 0 | 104 | |||
RECOVERIES & ACTIVE CASES | |||||
Recovered |
379 | 46,695 | |||
Active Cases |
3,014 | ||||
QUARANTINE MANAGEMENT | |||||
Number in Facility Quarantine | 10 | ||||
Number in Home Quarantine | 50,010 | ||||
HOSPITAL MANAGEMENT
|
|||||
Number Hospitalised
|
91 | ||||
Patients Moderately Ill
|
23 | ||||
Patients Critically Ill
|
10 | ||||
NON-HOSPITAL ISOLATION | |||||
Step Down Facilities | 0 | ||||
State Facilities | 3 | ||||
Home | 2,912 | ||||
TRANSMISSION STATUS OF COVID-19 CASES | |||||
Contact of a Confirmed Case | 0 | 2,680 | |||
Imported | 0 | 979 | |||
Local Transmission (Not Epi Linked) | 0 | 2,581 | |||
Under Investigation | 85 | 44,744 | |||
Workplace Cluster | 0 | 236 | |||
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing