NEW CASES | 24 HRS | OVERALL | NOTES | |||
Confirmed Cases | 70 | 50,983 | ||||
SEX CLASSIFICATION | ||||||
Females | 35 | 28,533 | ||||
Males | 35 | 22,447 | ||||
Under Investigation | 0 | 3 | ||||
AGE RANGE | 7 months to 80 years | 1 day to 108 years | ||||
PARISH CLASSIFICATION OF NEW CASES | ||||||
Clarendon | 0 | 2,744 | ||||
Hanover | 8 | 1,418 | ||||
KSA | 10 | 14,048 | ||||
Manchester | 2 | 3,042 | ||||
Portland | 0 | 1,599 | ||||
St. Ann | 8 | 3,414 | ||||
St. Catherine | 7 | 10,013 | ||||
St. Elizabeth | 16 | 2,096 | ||||
St. James | 7 | 4,904 | ||||
St. Mary | 2 | 1,666 | ||||
St. Thomas | 1 | 1,994 | ||||
Trelawny | 1 | 1,721 | ||||
Westmoreland | 8 | 2,324 | ||||
COVID-19 TESTING | ||||||
Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | ||
POSITIVES Today
|
56 | 7 | 7 | 70 | ||
Cumulative POSITIVES
|
46,296 | 2,150 | 2,537 | 50,983 | ||
NEGATIVE today
|
738 | All negatives are included in PCR tests | 1,744 | 2,482 | ||
Cumulative NEGATIVES
|
276,952 | 138,935 | 415,887 | |||
TOTAL TESTS TODAY
|
794 | 7 | 1,751 | 2,552 | ||
TOTAL TESTS CUMULATIVE
|
323,248 | 2,150 | 141,472 | 466,870 | ||
Positivity Rate
|
7.9% | |||||
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | 24 HRS | OVERALL |
NOTES |
|||
Deaths | 4 | 1,140 | – A 72-year-old female from St. James (formerly under investigation).
– An 86-year-old male from Hanover (formerly under investigation).
– An 81-year old male from Hanover (formerly under investigation).
– A 90-year-old female from KSA. |
|||
Coincidental Deaths |
0 | 157 | ||||
Deaths under investigation | 0 | 110 | ||||
RECOVERIES & ACTIVE CASES | ||||||
Recovered |
1,050 | 44,207 | ||||
Active Cases |
70 | 5,278 | ||||
QUARANTINE MANAGEMENT | ||||||
Number in Facility Quarantine | 8 | |||||
Number in Home Quarantine | 47,209 | |||||
HOSPITAL MANAGEMENT | ||||||
Number Hospitalised | 99 | |||||
Patients Moderately Ill | 24 | |||||
Patients Critically Ill | 11 | |||||
TRANSMISSION STATUS OF COVID-19 CASES | ||||||
Contact of a Confirmed Case | 4 | 2,669 | ||||
Imported | 2 | 975 | ||||
Local Transmission (Not Epi Linked) | 0 | 2,574 | ||||
Under Investigation | 64 | 44,529 | ||||
Workplace Cluster | 0 | 236 |
COVID-19 Clinical Management Summary for Thursday, July 15, 2021
Published: July 16, 2021