NEW CASES | 24 HRS | OVERALL | NOTES | ||
Confirmed Cases | 91 | 50,720 | |||
SEX CLASSIFICATION | |||||
Females | 58 | 28,390 | |||
Males | 33 | 22,327 | |||
Under Investigation | 0 | 3 | |||
AGE RANGE | 4 months to 75 years | 1 day to 108 years | |||
PARISH CLASSIFICATION OF NEW CASES | |||||
Clarendon | 2 | 2,739 | |||
Hanover | 3 | 1,389 | |||
KSA | 23 | 13,991 | |||
Manchester | 4 | 3,028 | |||
Portland | 1 | 1,598 | |||
St. Ann | 9 | 3,390 | |||
St. Catherine | 13 | 9,983 | |||
St. Elizabeth | 6 | 2,067 | |||
St. James | 8 | 4,872 | |||
St. Mary | 4 | 1,662 | |||
St. Thomas | 1 | 1,992 | |||
Trelawny | 3 | 1,718 | |||
Westmoreland |
14 | 2,291 | |||
COVID-19 TESTING | |||||
Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
POSITIVES Today
|
87 | 0 | 4 | 91 | |
Cumulative POSITIVES
|
46,080 | 2,120 | 2,520 | 50,720 | |
NEGATIVE Today
|
664 | All negatives are included in PCR tests | 1,063 | 1,727 | |
Cumulative NEGATIVES
|
273,844 | 133,001 | 406,845 | ||
TOTAL TESTS TODAY
|
751 | 0 | 1,067 | 1,818 | |
TOTAL TESTS CUMULATIVE
|
319,924 | 2,120 | 135,521 | 457,565 | |
Positivity Rate
|
11.6% | ||||
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
Deaths | 16* | 1,130 | *Three (3) deaths were previously under investigation. | ||
Coincidental Deaths |
1 |
156 | |||
Deaths under investigation | 2 | 113 | |||
RECOVERIES & ACTIVE CASES | |||||
Recovered | 1,082 | 39,000 | |||
Active Cases | 91 | 10,230 | |||
QUARANTINE MANAGEMENT | |||||
Number in Facility Quarantine | 7 | ||||
Number in Home Quarantine | 50,160 | ||||
HOSPITAL MANAGEMENT | |||||
Number Hospitalised | 77 | ||||
Patients Moderately Ill | 22 | ||||
Patients Critically Ill | 10 | ||||
TRANSMISSION STATUS OF COVID-19 CASES | |||||
Contact of a Confirmed Case | 3 | 2,661 | |||
Imported | 1 | 965 | |||
Local Transmission (Not Epi Linked) | 1 | 2,552 | |||
Under Investigation | 86 | 44,306 | |||
Workplace Cluster | 0 | 236 | |||
DEATHS
- A 90-year-old female from St. James.
- An 89-year-old male from St. James.
- A 77-year-old male from St. James.
- A 68-year-old male from St. James.
- A 77-year-old female from St. James.
- A 66-year-old male from St. James.
- An 84-year-old female from St. James.
- An 83-year-old female from St. James.
- A 79-year-old male from Westmoreland.
- A 67-year-old female from St. James.
- A 99-year-old male from KSA.
- A 62-year-old female from Manchester.
- A 78-year-old male from Westmoreland.
- A 98-year-old male from Westmoreland.
- A 71-year-old male from KSA.
- A 94-year-old female from KSA.