NEW CASES | 24 HRS | OVERALL | NOTES | ||
Confirmed Cases | 35 | 50,389 | |||
SEX CLASSIFICATION | |||||
Females | 20 | 28,180 | |||
Males | 15 | 22,206 | |||
Under Investigation | 0 | 3 | |||
AGE RANGE | 14 days to 91 years | 1 day to 108 years | |||
PARISH CLASSIFICATION OF NEW CASES | |||||
Clarendon | 1 | 2,731 | |||
Hanover | 5 | 1,374 | |||
KSA | 2 | 13,906 | |||
Manchester | 2 | 3,008 | |||
Portland | 0 | 1,595 | |||
St. Ann | 0 | 3,347 | |||
St. Catherine | 3 | 9,939 | |||
St. Elizabeth | 0 | 2,056 | |||
St. James | 11 | 4,846 | |||
St. Mary | 4 | 1,651 | |||
St. Thomas | 0 | 1,985 | |||
Trelawny | 0 | 1,709 | |||
Westmoreland | 7 | 2,242 | |||
COVID-19 TESTING | |||||
Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
POSITIVES Today
|
28 | 4 | 3 | 35 | |
Cumulative POSITIVES
|
45,797 | 2,082 | 2,510 | 50,389 | |
NEGATIVE today
|
252 | All negatives are included in PCR tests | 1,432 | 1,684 | |
Cumulative NEGATIVES
|
270,035 | 127,587 | 397,622 | ||
TOTAL TESTS TODAY
|
280 | 4 | 1,435 | 1,719 | |
TOTAL TESTS CUMULATIVE
|
315,832 | 2,082 | 130,097 | 448,011 | |
Positivity Rate
|
11.3% | ||||
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
Deaths | 6* | 1,094 | *One of the deaths was formerly under investigation.
See details below. |
||
Coincidental Deaths |
0 |
154 | |||
Deaths under investigation | 0 | 119* | |||
RECOVERIES & ACTIVE CASES | |||||
Recovered |
1,059 | 32,604 | |||
Active Cases |
35 | 16,327 | |||
QUARANTINE MANAGEMENT | |||||
Number in Facility Quarantine | 4 | ||||
Number in Home Quarantine | 41,210 | ||||
HOSPITAL MANAGEMENT
|
|||||
Number Hospitalised
|
108
|
||||
Patients Moderately Ill
|
28
|
||||
Patients Critically Ill | 13 | ||||
TRANSMISSION STATUS OF COVID-19 CASES | |||||
Contact of a Confirmed Case | 0 | 2,645 | |||
Imported | 0 | 963 | |||
Local Transmission (Not Epi Linked) | 0 | 2,513 | |||
Under Investigation | 35 | 44,032 | |||
Workplace Cluster | 0 | 236 | |||
DEATHS:
- An 82-year-old female from St. St. Elizabeth.
- A 61-year-old male from KSA.
- A 45-year-old female from St. James.
- A 61-year-old male St. James.
- A 90-year-old male KSA.
- A 57-year-old male KSA.