NEW CASES | 24 HRS | OVERALL | NOTES |
Confirmed Cases | 341 | 24,444 | |
SEX CLASSIFICATION | |||
Females | 197 | 13,619 | |
Males | 140 | 10,818 | |
Under Investigation | 4 | 7 | |
AGE RANGE | 16 days to 89 years | 1 day to 104 years | |
PARISH CLASSIFICATION OF NEW CASES | |||
Clarendon | 7 | 1,376 | |
Hanover | 20 | 658 | |
Kingston & St. Andrew | 154 | 7,054 | |
Manchester | 8 | 1,656 | |
Portland | 2 | 559 | |
St. Ann | 23 | 1,610 | |
St. Catherine | 41 | 4,668 | |
St. Elizabeth | 0 | 835 | |
St. James | 56 | 2,727 | |
St. Mary | 10 | 646 | |
St. Thomas | 1 | 816 | |
Trelawny | 15 | 835 | |
Westmoreland | 4 | 1,004 | |
COVID-19 TESTING | |||
Samples Tested | 1,9011 | 220,3882 | 1 includes 839 from Private Sector Antigen Testing
2 includes 15,470 from Private Sector Antigen Testing |
Discharge samples tested in the last 24 hours | 16 | – | |
Results Positive | 3413 | 24,4444 | 3 includes 58 from Private Sector Antigen Testing
4 includes 540 from Private Sector Antigen Testing Public Sector Positivity Rate = 26.6% Private Sector Positivity Rate = 0.07% |
Results Negative | 1,5605 | 196,0956 | 5 includes 781 from Private Sector Antigen Testing
6includes 14,930 from Private Sector Antigen Testing |
Results Pending | 0 | 0 | |
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
Deaths | 1 | 436 | A 97-year-old female from Kingston and St. Andrew |
Coincidental Deaths | 0 | 89 | |
Deaths under investigation | 1 | 53 | |
RECOVERIES & ACTIVE CASES | |||
Recovered | 124 | 13,869 | |
Active Cases | 9,911 | ||
QUARANTINE MANAGEMENT | |||
Number in Facility Quarantine | 4 | ||
Number in Home Quarantine | 19,811 | ||
HOSPITAL MANAGEMENT | |||
Number Hospitalised | 275 | ||
Patients Moderately Ill | 66 | ||
Patients Critically Ill
|
27 | ||
NON-HOSPITAL ISOLATION | |||
Step Down Facilities | 0 | ||
State Facilities | 33 | ||
Home | 9,012 | ||
TRANSMISSION STATUS OF COVID-19 CASES | |||
Imported | 0 | 708 | |
Local Transmission (Not Epidemiologically linked) | 0 | 1,213 | |
Contacts of Confirmed Cases | 0 | 1,995 | |
Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
Under Investigation | 341 | 20,292 |
COVID-19 Clinical Management Summary for Wednesday, March 3, 2021
Published: March 04, 2021