NEW CASES | 24 HRS | OVERALL |
Confirmed Cases | 63 | 14,550 |
SEX CLASSIFICATION | ||
Males | 24 | 6,585 |
Females | 39 | 7,962 |
Under Investigation | 0 | 3 |
AGE RANGE | 1 to 100 years | 1 day to 104 years |
PARISH CLASSIFICATION OF NEW CASES | ||
Clarendon | 4 | 745 |
Hanover | 0 | 333 |
KSA | 9 | 4,261 |
Manchester | 10 | 752 |
Portland | 0 | 390 |
St. Ann | 0 | 959 |
St. Catherine | 14 | 3,000 |
St. Elizabeth | 6 | 440 |
St. James | 13 | 1,535 |
St. Mary | 2 | 427 |
St. Thomas | 1 | 531 |
Trelawny | 3 | 412 |
Westmoreland | 1 | 765 |
COVID-19 TESTING | ||
Samples Tested | 931 | 155,432 |
Discharge samples tested in the last 24 hours | 2 | |
Results Positive | 63 | 14,550 |
Results Negative | 898 | 140,870 |
Results Pending | 0 | 12 |
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||
Deaths | 0 | 331 |
Coincidental Deaths | 1 | 56 |
Deaths under investigation | 1 | 31 |
RECOVERIES & ACTIVE CASES | ||
Recovered | 32 | 11,809 |
Active Cases | 63 | 2,239 |
QUARANTINE MANAGEMENT | ||
Number in Facility Quarantine | 14 | |
Number in Home Quarantine | 21,480 | |
HOSPITAL MANAGEMENT | ||
Number Hospitalised | 113 | |
Patients Moderately Ill | 6 | |
Patients Critically Ill | 11 | |
TRANSMISSION STATUS OF COVID-19 CASES | ||
Imported | 0 | 624 |
Local Transmission (Not Epidemiologically Linked) | 0 | 964 |
Contacts of Confirmed Cases | 0 | 1671 |
Cases Related to the St. Catherine Workplace Cluster | 0 | 236 |
Under Investigation | 63 | 11,055 |
COVID-19 Clinical Management Summary for Wednesday, January 20, 2021
Published: January 21, 2021