NEW CASES | 24 HRS | OVERALL | NOTES |
Confirmed Cases | 43 | 13,411 | |
SEX CLASSIFICATION | |||
Males | 20 | 6,106 | |
Females | 23 | 7,302 | |
Under Investigation | 0 | 3 | |
AGE RANGE | 9 years to 90 years | 1 day to 104 years | |
PARISH CLASSIFICATION OF NEW CASES | |||
Clarendon | 3 | 646 | |
Hanover | 1 | 320 | |
Kingston & St. Andrew | 6 | 4,007 | |
Manchester | 11 | 623 | |
Portland | 0 | 376 | |
St. Ann | 6 | 858 | |
St. Catherine | 6 | 2,779 | |
St. Elizabeth | 1 | 392 | |
St. James | 1 | 1,416 | |
St. Mary | 5 | 392 | |
St. Thomas | 1 | 499 | |
Trelawny | 2 | 383 | |
Westmoreland | 0 | 720 | |
COVID-19 TESTING | |||
Samples Tested | 946 | 143,464 | |
Discharge samples tested in the last 24 hours | 1 | – | |
Results Positive | 43 | 13,411 | |
Results Negative | 903 | 130,041 | |
Results Pending | 0 | 12 | |
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
Deaths | 1 | 307 | A 69-year-old male from St. Elizabeth |
Coincidental Deaths | 0 | 50 | |
Deaths under investigation | 0 | 26 | |
RECOVERIES & ACTIVE CASES | |||
Recovered | 70 | 11,323 | |
Active Cases | 1,621 | ||
QUARANTINE MANAGEMENT | |||
Number in Facility Quarantine | 4 | ||
Number in Home Quarantine | 34,305 | ||
HOSPITAL MANAGEMENT | |||
Number Hospitalised | 92 | ||
Patients Moderately Ill | 9 | ||
Patients Critically Ill | 6 | ||
NON-HOSPITAL ISOLATION | |||
Step Down Facilities | 0 | ||
State Facilities | 24 | ||
Home | 1,507 | ||
TRANSMISSION STATUS OF COVID-19 CASES | |||
Imported | 0 | 582 | |
Local Transmission (Not Epidemiologically linked) | 0 | 934 | |
Contacts of Confirmed Cases | 0 | 1,622 | |
Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
Under Investigation | 43 | 10,037 |
COVID-19 Clinical Management Summary for Thursday, January 7, 2021
Published: January 08, 2021